Ovcha Kupel


Address: The residential building is situated on the President Lincoln Str.(Obikolna Str.), which is main road connection in the district.
Description:
Description:
The enter of building is on the side of the street, near by to the bus station. The building consists 32 apartments, situated on 7 floors and a garret. There are garages and stores on the ground floor.The building has permition for using.
look at the map
|
send questions |


estate:
| Floor | Type | m2 Area | m2_Ideal_Area | Price | Price for m2 | Status | floor plan |
| Parter | Shop | 50.03 m2 | 58.09m2 | 0 € | 0 €/m2 | free |
| Parter | Shop | 33.39 m2 | 38.77m2 | 0 € | 0 €/m2 | free |
| 1 | 3 room | 92.67 m2 | 109.62m2 | 110370 € | 1006.84 €/m2 | free |
| 1 | 3 room | 74.72 m2 | 90.55m2 | 97900 € | 1081.17 €/m2 | free |
| 1 | 2 room | 101.36 m2 | 113.37m2 | 89016 € | 785.18 €/m2 | free |
| 2 | 3 room | 73.97 m2 | 88.75m2 | 96235 € | 1084.34 €/m2 | free |
| 3 | 2 room | 70.21 m2 | 84.95m2 | 90000 € | 1059.45 €/m2 | free |
| 3 | 3 room | 74.43 m2 | 89.85m2 | 100000 € | 1112.97 €/m2 | free |
| 4 | 3 room | 73.89 m2 | 88.55m2 | 75000 € | 846.98 €/m2 | free |
| 8 | Studio/Attic | 84.37 m2 | 97.96m2 | 95000 € | 969.78 €/m2 | free |
| 8 | 2 room | 84.37 m2 | 97.96m2 | 95000 € | 969.78 €/m2 | free |
| -1 | Garage | 17.40 m2 | 35.51m2 | 12750 € | 359.05 €/m2 | free |
For contacts:


look at the map
